HAIRF 20.3KW Portable air Conditioners for the Data Center up Flow or Down Flow with humidifier
Original price was: د.إ36,846.88.د.إ29,094.45Current price is: د.إ29,094.45.
- High-concerned chemical: None
- Power Source: AC
- Brand Name: DUTRIEUX
- Origin: Mainland China
- type: Cabinet Air Conditioner
- place of origin: Anhui, China
- model number: P20000
- Mounting Type: Floor Standing
- warranty: 1 Year
- dimension(l*w*h): 600*500*1740
- key selling points: Competitive Price
- machinery test report: Provided
- video outgoing-inspection: Provided
- core components: motor, Pressure vessel, Gear, PLC
- weight (kg): 200
- compressor brand: Copeland, Emerson
- fan motors type: AC
- Product name: Industrial Portable Evaporative Air Cooler
- Application: HVAC
- Function: CoolingHeating
- Cooling capacity: 20.3KW
- Fan type: Centrifugal Fan
- Keyword: Cooling Air-cooled
- Refrigerant: R-410A
- Noise: Low Noise
- Color: Black
- Compressor: fully enclosed scroll compressor
| Model | P5000 | P7500 | P12500 | P14000 | P17500 | P20000 |
| Nominal cooling capacity(KW) | 6.3 | 8.2 | 12.7 | 14.1 | 17.5 | 20.3 |
| Air flow(m³/h) | 1500 | 1850 | 2700 | 3000 | 3700 | 4100 |
| SHR | 0.92 | 0.93 | 0.92 | 0.92 | 0.91 | 0.93 |
| Compressor quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| Indoor blower fan | Black curved blades centirifugal | |||||
| Indoor blower fan quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| Heater | PTC | PTC | PTC | PTC | PTC | PTC |
| Rated power(KW) | 2 | 2 | 2 | 2 | 2 | 2 |
| Humidifier | Electrode(optional) | |||||
| Air displacement | Front | |||||
| Air supply | Front | |||||
| Indoor unit dimension(mm) | 600×500×1900 | 600×500×1740 | 600×500×1740 | 600×500×1740 | 750×750×1900 | 900×800×1800 |
| Outdoor unit dimension(mm) | 885×380×720 | 810×400×1020 | 950×350×1240 | 950×350×1240 | 1035×380×825 | 1035×380×825 |
| Indoor unit weight(kg) | 155 | 165 | 170 | 172 | 194 | 200 |
| Outdoor unit weight(kg) | 36 | 38 | 39 | 40 | 42.5 | 43.5 |
| Indoor unit noise(dB) | 52 | 52 | 55 | 57 | 61 | 61 |
| Outdoor unit noise(dB) | 58 | 58 | 59 | 60 | 60 | 62 |
| controller language | English | |||||
| communication interface | RS485 | |||||
| communication protocol | Modbus RTU | |||||
| Power supply | (220 or 380V)/50Hz | (220 or 380V)/50Hz | (220 or 380V)/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Gas pipe diameter(mm) | 16 | 16 | 16 | 16 | 19 | 19 |
| Liquid pipe diameter(mm) | 12 | 12 | 12 | 12 | 16 | 16 |
Hairf has over 20 years of experience working within server rooms and data centre environments across a range of vertical markets. Our knowledge and experience mean that we know how to supply, install and maintain the right power, cooling, monitoring and security solutions for any critical IT systems.
As a leading chinese manufacturer of protected server environments, Hairf engineers, international sales and service team, are distributed all around the world in Mexico, Russia, Pakistan, Algeria, Indonesia, China, Philippines, Singapore, Kazakhstan, to ensure we can provide 24 hours service to more than fifty countries.
No matter at what level you engage with our organization, be it a project or online purchase, you can rest assured that you will get the right solution for your server room. No matter what your environment be it hospitality or retail, industrial or manufacturing, telecoms or datacentre we know how to create or improve secure, energy efficient and sustainable environments for servers and IT networks.







| Main Markets | Total Revenue(%) | Main Product(s) |
| Southeast Asla | 50.00% | – |
| Mid East | 20.00% | – |
| Central America | 20.00% | – |
| Africa | 10.00% | – |
| Language Spoken | English.Chinese.Spanish.German.Russian.Italian |
| No.of Employees in Trade Department | 6-10 People |
| Average Lead Time | 25 |
| Total Annual Revenue | Above US$100 Million |
| Accepted Delivery Terms | FOB,CIF,DDP,Express Delivery |
| Accepted Payment Currency | USD,EUR |
| Accepted Payment methods | T/T,L/C |
| Nearst Port | Shanghai,Beijing,Shenzhen |













Reviews
There are no reviews yet.